diff options
author | Yaroslav de la Peña Smirnov <yps@yaroslavps.com> | 2020-10-09 23:51:37 +0300 |
---|---|---|
committer | Yaroslav de la Peña Smirnov <yps@yaroslavps.com> | 2020-10-09 23:51:37 +0300 |
commit | c1d4b0a43046b8aa4bad6ebf6ca3f74aba1bb54f (patch) | |
tree | 4cc9f11cdee92b9d50cb2ff240c8d64d475fbe32 /budget/tests/test.toml | |
parent | 742b9fa46d74762f58ae939afd980a532cc4636f (diff) | |
download | finbudg-c1d4b0a43046b8aa4bad6ebf6ca3f74aba1bb54f.tar.gz finbudg-c1d4b0a43046b8aa4bad6ebf6ca3f74aba1bb54f.zip |
take into account shared expenses
Diffstat (limited to 'budget/tests/test.toml')
-rw-r--r-- | budget/tests/test.toml | 3 |
1 files changed, 2 insertions, 1 deletions
diff --git a/budget/tests/test.toml b/budget/tests/test.toml index a29467e..ca2c1e5 100644 --- a/budget/tests/test.toml +++ b/budget/tests/test.toml @@ -19,13 +19,14 @@ date = 2020-10-01 name = "Bacon" price = 3.33 category = "products" - shared = 2 + shared = 3 [[days.expenses]] name = "Yoghurt" price = 1.24 category = "products" qty = 2 + shared = 2 [[days.expenses]] name = "Onion" |