diff options
author | Yaroslav <contact@yaroslavps.com> | 2020-10-06 14:13:14 +0300 |
---|---|---|
committer | Yaroslav <contact@yaroslavps.com> | 2020-10-06 14:13:14 +0300 |
commit | 742b9fa46d74762f58ae939afd980a532cc4636f (patch) | |
tree | 0cd372442e5518dece1a9ec371ae71dccc5faae4 /Cargo.toml | |
parent | cc688c4dc73d3b13be5aba1bd292cc31265c5d04 (diff) | |
download | finbudg-742b9fa46d74762f58ae939afd980a532cc4636f.tar.gz finbudg-742b9fa46d74762f58ae939afd980a532cc4636f.zip |
Account for days elapsed based on latest datev0.1.2
Instead of counting the number of days for the averge through
the number of iterations, let it be the difference between the latest
date on entry and the start of the period. Id est:
* 'Missing' dates from the input are implicit.
* The order of the days doesn't affect the output (although it doesn't
make sense to put the days out of order).
Diffstat (limited to 'Cargo.toml')
-rw-r--r-- | Cargo.toml | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -1,6 +1,6 @@ [package] name = "finbudg" -version = "0.1.1" +version = "0.1.2" edition = "2018" description = "Quick cli tool to calculate your expenses and balance for a set period of time." license = "MIT" |