aboutsummaryrefslogtreecommitdiff
path: root/weblog/locale/ru/LC_MESSAGES/django.mo
blob: b530a1cc232d5a48bd0fe399a57d1725ba13258c (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 35 00 00 00 1c 00 00 00 c4 01 00 00 47 00 00 00 6c 03 00 00 00 00 00 00 ........5...........G...l.......
0020 88 04 00 00 17 00 00 00 89 04 00 00 10 00 00 00 a1 04 00 00 06 00 00 00 b2 04 00 00 09 00 00 00 ................................
0040 b9 04 00 00 0a 00 00 00 c3 04 00 00 14 00 00 00 ce 04 00 00 19 00 00 00 e3 04 00 00 1a 00 00 00 ................................
0060 fd 04 00 00 1d 00 00 00 18 05 00 00 26 00 00 00 36 05 00 00 0e 00 00 00 5d 05 00 00 0e 00 00 00 ............&...6.......].......
0080 6c 05 00 00 0e 00 00 00 7b 05 00 00 35 00 00 00 8a 05 00 00 23 00 00 00 c0 05 00 00 0f 00 00 00 l.......{...5.......#...........
00a0 e4 05 00 00 1c 00 00 00 f4 05 00 00 2a 00 00 00 11 06 00 00 1c 00 00 00 3c 06 00 00 0c 00 00 00 ............*...........<.......
00c0 59 06 00 00 0d 00 00 00 66 06 00 00 1a 00 00 00 74 06 00 00 1c 00 00 00 8f 06 00 00 27 00 00 00 Y.......f.......t...........'...
00e0 ac 06 00 00 17 00 00 00 d4 06 00 00 0a 00 00 00 ec 06 00 00 09 00 00 00 f7 06 00 00 09 00 00 00 ................................
0100 01 07 00 00 0d 00 00 00 0b 07 00 00 0f 00 00 00 19 07 00 00 0d 00 00 00 29 07 00 00 20 00 00 00 ........................).......
0120 37 07 00 00 1a 00 00 00 58 07 00 00 16 00 00 00 73 07 00 00 43 00 00 00 8a 07 00 00 38 00 00 00 7.......X.......s...C.......8...
0140 ce 07 00 00 2c 00 00 00 07 08 00 00 24 00 00 00 34 08 00 00 0c 00 00 00 59 08 00 00 0d 00 00 00 ....,.......$...4.......Y.......
0160 66 08 00 00 0c 00 00 00 74 08 00 00 1d 00 00 00 81 08 00 00 18 00 00 00 9f 08 00 00 0c 00 00 00 f.......t.......................
0180 b8 08 00 00 0e 00 00 00 c5 08 00 00 26 00 00 00 d4 08 00 00 0b 00 00 00 fb 08 00 00 0c 00 00 00 ............&...................
01a0 07 09 00 00 28 00 00 00 14 09 00 00 2c 00 00 00 3d 09 00 00 23 00 00 00 6a 09 00 00 27 00 00 00 ....(.......,...=...#...j...'...
01c0 8e 09 00 00 f5 01 00 00 b6 09 00 00 1d 00 00 00 ac 0b 00 00 10 00 00 00 ca 0b 00 00 0a 00 00 00 ................................
01e0 db 0b 00 00 17 00 00 00 e6 0b 00 00 17 00 00 00 fe 0b 00 00 0a 00 00 00 16 0c 00 00 32 00 00 00 ............................2...
0200 21 0c 00 00 34 00 00 00 54 0c 00 00 46 00 00 00 89 0c 00 00 40 00 00 00 d0 0c 00 00 0e 00 00 00 !...4...T...F.......@...........
0220 11 0d 00 00 27 00 00 00 20 0d 00 00 24 00 00 00 48 0d 00 00 51 00 00 00 6d 0d 00 00 33 00 00 00 ....'.......$...H...Q...m...3...
0240 bf 0d 00 00 27 00 00 00 f3 0d 00 00 18 00 00 00 1b 0e 00 00 37 00 00 00 34 0e 00 00 33 00 00 00 ....'...............7...4...3...
0260 6c 0e 00 00 16 00 00 00 a0 0e 00 00 16 00 00 00 b7 0e 00 00 0c 00 00 00 ce 0e 00 00 10 00 00 00 l...............................
0280 db 0e 00 00 14 00 00 00 ec 0e 00 00 37 00 00 00 01 0f 00 00 0c 00 00 00 39 0f 00 00 12 00 00 00 ............7...........9.......
02a0 46 0f 00 00 12 00 00 00 59 0f 00 00 14 00 00 00 6c 0f 00 00 23 00 00 00 81 0f 00 00 2c 00 00 00 F.......Y.......l...#.......,...
02c0 a5 0f 00 00 3a 00 00 00 d2 0f 00 00 12 00 00 00 0d 10 00 00 12 00 00 00 20 10 00 00 1f 00 00 00 ....:...........................
02e0 33 10 00 00 14 00 00 00 53 10 00 00 21 00 00 00 68 10 00 00 19 00 00 00 8a 10 00 00 25 00 00 00 3.......S...!...h...........%...
0300 a4 10 00 00 2b 00 00 00 ca 10 00 00 1d 00 00 00 f6 10 00 00 29 00 00 00 14 11 00 00 29 00 00 00 ....+...............).......)...
0320 3e 11 00 00 1a 00 00 00 68 11 00 00 27 00 00 00 83 11 00 00 7a 00 00 00 ab 11 00 00 0e 00 00 00 >.......h...'.......z...........
0340 26 12 00 00 10 00 00 00 35 12 00 00 12 00 00 00 46 12 00 00 26 00 00 00 59 12 00 00 0c 00 00 00 &.......5.......F...&...Y.......
0360 80 12 00 00 7a 00 00 00 8d 12 00 00 01 00 00 00 22 00 00 00 2f 00 00 00 00 00 00 00 32 00 00 00 ....z...........".../.......2...
0380 00 00 00 00 34 00 00 00 1a 00 00 00 00 00 00 00 11 00 00 00 14 00 00 00 00 00 00 00 1b 00 00 00 ....4...........................
03a0 2e 00 00 00 2a 00 00 00 00 00 00 00 28 00 00 00 12 00 00 00 00 00 00 00 33 00 00 00 24 00 00 00 ....*.......(...........3...$...
03c0 0a 00 00 00 10 00 00 00 20 00 00 00 2b 00 00 00 03 00 00 00 25 00 00 00 26 00 00 00 00 00 00 00 ............+.......%...&.......
03e0 16 00 00 00 2c 00 00 00 07 00 00 00 17 00 00 00 23 00 00 00 35 00 00 00 00 00 00 00 08 00 00 00 ....,...........#...5...........
0400 2d 00 00 00 0d 00 00 00 04 00 00 00 1f 00 00 00 18 00 00 00 02 00 00 00 00 00 00 00 05 00 00 00 -...............................
0420 00 00 00 00 0b 00 00 00 00 00 00 00 19 00 00 00 15 00 00 00 21 00 00 00 00 00 00 00 00 00 00 00 ....................!...........
0440 00 00 00 00 0e 00 00 00 31 00 00 00 1e 00 00 00 09 00 00 00 13 00 00 00 30 00 00 00 00 00 00 00 ........1...............0.......
0460 06 00 00 00 00 00 00 00 0f 00 00 00 29 00 00 00 00 00 00 00 1c 00 00 00 00 00 00 00 27 00 00 00 ............)...............'...
0480 0c 00 00 00 1d 00 00 00 00 25 28 62 6c 6f 67 5f 74 69 74 6c 65 29 73 20 52 53 53 20 66 65 65 64 .........%(blog_title)s.RSS.feed
04a0 00 41 73 20 69 6e 20 6e 61 6d 65 04 54 69 74 6c 65 00 41 75 74 68 6f 72 00 42 6c 6f 67 20 50 6f .As.in.name.Title.Author.Blog.Po
04c0 73 74 00 42 6c 6f 67 20 50 6f 73 74 73 00 42 6c 6f 67 20 61 72 63 68 69 76 65 04 41 72 63 68 69 st.Blog.Posts.Blog.archive.Archi
04e0 76 65 00 43 61 74 65 67 6f 72 79 20 6e 61 6d 65 20 74 72 61 6e 73 6c 61 74 69 6f 6e 00 43 61 74 ve.Category.name.translation.Cat
0500 65 67 6f 72 79 20 6e 61 6d 65 20 74 72 61 6e 73 6c 61 74 69 6f 6e 73 00 43 6f 6d 6d 65 6e 74 20 egory.name.translations.Comment.
0520 73 75 62 6d 69 74 65 64 20 73 75 63 63 65 73 73 66 75 6c 6c 79 00 45 72 72 6f 72 20 73 75 62 6d submited.successfully.Error.subm
0540 69 74 74 69 6e 67 20 63 6f 6d 6d 65 6e 74 3a 20 49 6e 76 61 6c 69 64 20 64 61 74 61 00 48 6f 6d itting.comment:.Invalid.data.Hom
0560 65 20 70 61 67 65 04 48 6f 6d 65 00 49 6d 70 6f 72 74 61 6e 74 20 70 6f 73 74 00 4c 61 6e 67 75 e.page.Home.Important.post.Langu
0580 61 67 65 20 28 49 53 4f 29 00 4c 61 74 65 73 74 20 25 28 63 61 74 65 67 6f 72 79 5f 6e 61 6d 65 age.(ISO).Latest.%(category_name
05a0 29 73 20 62 6c 6f 67 20 70 6f 73 74 73 20 6f 6e 20 25 28 62 6c 6f 67 5f 74 69 74 6c 65 29 73 00 )s.blog.posts.on.%(blog_title)s.
05c0 4c 61 74 65 73 74 20 62 6c 6f 67 20 70 6f 73 74 73 20 6f 6e 20 25 28 62 6c 6f 67 5f 74 69 74 6c Latest.blog.posts.on.%(blog_titl
05e0 65 29 73 00 4c 65 61 76 65 20 61 20 63 6f 6d 6d 65 6e 74 00 4d 61 6b 65 20 70 6f 73 74 20 76 69 e)s.Leave.a.comment.Make.post.vi
0600 65 77 61 62 6c 65 04 50 75 62 6c 69 73 68 65 64 00 4e 6f 62 6f 64 79 20 68 61 73 20 6c 65 66 74 ewable.Published.Nobody.has.left
0620 20 61 20 63 6f 6d 6d 65 6e 74 20 6f 6e 20 74 68 69 73 20 70 6f 73 74 20 79 65 74 00 4e 6f 74 68 .a.comment.on.this.post.yet.Noth
0640 69 6e 67 20 68 61 73 20 62 65 65 6e 20 70 6f 73 74 65 64 20 79 65 74 2e 00 4e 6f 75 6e 04 43 6f ing.has.been.posted.yet..Noun.Co
0660 6d 6d 65 6e 74 00 4e 6f 75 6e 04 43 6f 6d 6d 65 6e 74 73 00 4e 6f 75 6e 2c 20 61 73 20 69 6e 20 mment.Noun.Comments.Noun,.as.in.
0680 62 6c 6f 67 20 70 6f 73 74 04 50 6f 73 74 00 4e 6f 75 6e 2c 20 6e 6f 74 20 70 65 72 73 6f 6e 61 blog.post.Post.Noun,.not.persona
06a0 6c 20 6e 61 6d 65 04 4e 61 6d 65 00 4f 66 20 70 6f 73 74 2c 20 63 6f 6d 6d 65 6e 74 2c 20 61 72 l.name.Name.Of.post,.comment,.ar
06c0 74 69 63 6c 65 2c 20 65 74 63 2e 04 43 6f 6e 74 65 6e 74 00 4f 72 69 67 69 6e 61 6c 20 6c 61 6e ticle,.etc..Content.Original.lan
06e0 67 75 61 67 65 20 28 49 53 4f 29 00 50 61 67 65 04 46 69 72 73 74 00 50 61 67 65 04 4c 61 73 74 guage.(ISO).Page.First.Page.Last
0700 00 50 61 67 65 04 4e 65 78 74 00 50 61 67 65 04 50 72 65 76 69 6f 75 73 00 50 61 72 65 6e 74 20 .Page.Next.Page.Previous.Parent.
0720 63 61 74 65 67 6f 72 79 00 50 69 6e 20 62 6c 6f 67 20 70 6f 73 74 00 50 69 6e 6e 65 64 20 70 6f category.Pin.blog.post.Pinned.po
0740 73 74 20 70 72 69 6f 72 69 74 79 20 28 69 66 20 70 69 6e 6e 65 64 29 00 50 6f 73 74 20 63 61 74 st.priority.(if.pinned).Post.cat
0760 65 67 6f 72 69 65 73 04 43 61 74 65 67 6f 72 69 65 73 00 50 6f 73 74 20 63 61 74 65 67 6f 72 79 egories.Categories.Post.category
0780 04 43 61 74 65 67 6f 72 79 00 50 6f 73 74 73 20 66 72 6f 6d 20 61 72 63 68 69 76 65 20 28 79 65 .Category.Posts.from.archive.(ye
07a0 61 72 2f 6d 6f 6e 74 68 2c 79 65 61 72 29 04 50 6f 73 74 73 20 66 72 6f 6d 20 25 28 6d 6f 6e 74 ar/month,year).Posts.from.%(mont
07c0 68 29 73 2c 20 25 28 79 65 61 72 29 73 00 50 6f 73 74 73 20 66 72 6f 6d 20 61 72 63 68 69 76 65 h)s,.%(year)s.Posts.from.archive
07e0 20 28 79 65 61 72 2f 6d 6f 6e 74 68 2c 79 65 61 72 29 04 50 6f 73 74 73 20 66 72 6f 6d 20 25 28 .(year/month,year).Posts.from.%(
0800 79 65 61 72 29 73 00 50 6f 73 74 73 20 69 6e 20 63 61 74 65 67 6f 72 79 04 50 6f 73 74 73 20 69 year)s.Posts.in.category.Posts.i
0820 6e 20 25 28 63 61 74 65 67 6f 72 79 5f 6e 61 6d 65 29 73 00 50 6f 73 74 73 20 77 69 74 68 6f 75 n.%(category_name)s.Posts.withou
0840 74 20 63 61 74 65 67 6f 72 79 04 55 6e 63 61 74 65 67 6f 72 69 7a 65 64 00 50 72 65 76 69 65 77 t.category.Uncategorized.Preview
0860 20 54 65 78 74 00 50 72 65 76 69 65 77 20 69 6d 61 67 65 00 50 75 62 6c 69 73 68 20 64 61 74 65 .Text.Preview.image.Publish.date
0880 00 50 75 62 6c 69 73 68 65 64 20 6f 6e 20 25 28 70 75 62 6c 69 73 68 5f 64 61 74 65 29 73 00 52 .Published.on.%(publish_date)s.R
08a0 65 61 64 20 69 6e 20 61 6e 6f 74 68 65 72 20 6c 61 6e 67 75 61 67 65 00 52 65 61 64 20 6d 6f 72 ead.in.another.language.Read.mor
08c0 65 2e 2e 2e 00 53 75 62 6d 69 74 20 63 6f 6d 6d 65 6e 74 00 54 6f 20 6c 65 61 76 65 20 61 20 63 e....Submit.comment.To.leave.a.c
08e0 6f 6d 6d 65 6e 74 20 79 6f 75 20 6e 65 65 64 20 74 6f 20 73 69 67 6e 20 69 6e 00 54 72 61 6e 73 omment.you.need.to.sign.in.Trans
0900 6c 61 74 69 6f 6e 00 54 72 61 6e 73 6c 61 74 69 6f 6e 73 00 55 6e 61 75 74 68 65 6e 74 69 63 61 lation.Translations.Unauthentica
0920 74 65 64 20 63 6f 6d 6d 65 6e 74 20 70 6f 73 74 65 72 04 41 6e 6f 6e 79 6d 6f 75 73 00 55 6e 63 ted.comment.poster.Anonymous.Unc
0940 61 74 65 67 6f 72 69 7a 65 64 20 70 61 67 65 20 74 69 74 6c 65 04 55 6e 63 61 74 65 67 6f 72 69 ategorized.page.title.Uncategori
0960 7a 65 64 20 70 6f 73 74 73 00 57 72 69 74 74 65 6e 20 62 79 20 28 41 75 74 68 6f 72 29 04 2c 20 zed.posts.Written.by.(Author).,.
0980 62 79 20 25 28 61 75 74 68 6f 72 29 73 00 59 6f 75 20 6e 65 65 64 20 74 6f 20 73 69 67 6e 20 69 by.%(author)s.You.need.to.sign.i
09a0 6e 20 74 6f 20 73 75 62 6d 69 74 20 61 20 63 6f 6d 6d 65 6e 74 00 50 72 6f 6a 65 63 74 2d 49 64 n.to.submit.a.comment.Project-Id
09c0 2d 56 65 72 73 69 6f 6e 3a 20 50 41 43 4b 41 47 45 20 56 45 52 53 49 4f 4e 0a 52 65 70 6f 72 74 -Version:.PACKAGE.VERSION.Report
09e0 2d 4d 73 67 69 64 2d 42 75 67 73 2d 54 6f 3a 20 0a 50 4f 54 2d 43 72 65 61 74 69 6f 6e 2d 44 61 -Msgid-Bugs-To:..POT-Creation-Da
0a00 74 65 3a 20 32 30 31 38 2d 30 37 2d 31 37 20 32 33 3a 34 37 2b 30 33 30 30 0a 50 4f 2d 52 65 76 te:.2018-07-17.23:47+0300.PO-Rev
0a20 69 73 69 6f 6e 2d 44 61 74 65 3a 20 59 45 41 52 2d 4d 4f 2d 44 41 20 48 4f 3a 4d 49 2b 5a 4f 4e ision-Date:.YEAR-MO-DA.HO:MI+ZON
0a40 45 0a 4c 61 73 74 2d 54 72 61 6e 73 6c 61 74 6f 72 3a 20 46 55 4c 4c 20 4e 41 4d 45 20 3c 45 4d E.Last-Translator:.FULL.NAME.<EM
0a60 41 49 4c 40 41 44 44 52 45 53 53 3e 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 4c 41 4e 47 AIL@ADDRESS>.Language-Team:.LANG
0a80 55 41 47 45 20 3c 4c 4c 40 6c 69 2e 6f 72 67 3e 0a 4c 61 6e 67 75 61 67 65 3a 20 0a 4d 49 4d 45 UAGE.<LL@li.org>.Language:..MIME
0aa0 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 -Version:.1.0.Content-Type:.text
0ac0 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d 54 72 /plain;.charset=UTF-8.Content-Tr
0ae0 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 62 69 74 0a 50 6c 75 72 61 6c 2d 46 6f 72 ansfer-Encoding:.8bit.Plural-For
0b00 6d 73 3a 20 6e 70 6c 75 72 61 6c 73 3d 34 3b 20 70 6c 75 72 61 6c 3d 28 6e 25 31 30 3d 3d 31 20 ms:.nplurals=4;.plural=(n%10==1.
0b20 26 26 20 6e 25 31 30 30 21 3d 31 31 20 3f 20 30 20 3a 20 6e 25 31 30 3e 3d 32 20 26 26 20 6e 25 &&.n%100!=11.?.0.:.n%10>=2.&&.n%
0b40 31 30 3c 3d 34 20 26 26 20 28 6e 25 31 30 30 3c 31 32 20 7c 7c 20 6e 25 31 30 30 3e 31 34 29 20 10<=4.&&.(n%100<12.||.n%100>14).
0b60 3f 20 31 20 3a 20 6e 25 31 30 3d 3d 30 20 7c 7c 20 28 6e 25 31 30 3e 3d 35 20 26 26 20 6e 25 31 ?.1.:.n%10==0.||.(n%10>=5.&&.n%1
0b80 30 3c 3d 39 29 20 7c 7c 20 28 6e 25 31 30 30 3e 3d 31 31 20 26 26 20 6e 25 31 30 30 3c 3d 31 34 0<=9).||.(n%100>=11.&&.n%100<=14
0ba0 29 3f 20 32 20 3a 20 33 29 3b 0a 00 52 53 53 20 d0 bb d0 b5 d0 bd d1 82 d0 b0 20 25 28 62 6c 6f )?.2.:.3);..RSS............%(blo
0bc0 67 5f 74 69 74 6c 65 29 73 00 d0 9d d0 b0 d0 b7 d0 b2 d0 b0 d0 bd d0 b8 d0 b5 00 d0 90 d0 b2 d1 g_title)s.......................
0be0 82 d0 be d1 80 00 d0 97 d0 b0 d0 bf d0 b8 d1 81 d1 8c 20 d0 b1 d0 bb d0 be d0 b3 d0 b0 00 d0 97 ................................
0c00 d0 b0 d0 bf d0 b8 d1 81 d0 b8 20 d0 b1 d0 bb d0 be d0 b3 d0 b0 00 d0 90 d1 80 d1 85 d0 b8 d0 b2 ................................
0c20 00 d0 9f d0 b5 d1 80 d0 b5 d0 b2 d0 be d0 b4 20 d0 bd d0 b0 d0 b7 d0 b2 d0 b0 d0 bd d0 b8 d1 8f ................................
0c40 20 d0 ba d0 b0 d1 82 d0 b5 d0 b3 d0 be d1 80 d0 b8 d0 b8 00 d0 9f d0 b5 d1 80 d0 b5 d0 b2 d0 be ................................
0c60 d0 b4 d1 8b 20 d0 bd d0 b0 d0 b7 d0 b2 d0 b0 d0 bd d0 b8 d1 8f 20 d0 ba d0 b0 d1 82 d0 b5 d0 b3 ................................
0c80 d0 be d1 80 d0 b8 d0 b8 00 d0 92 d0 b0 d1 88 20 d0 ba d0 be d0 bc d0 bc d0 b5 d0 bd d1 82 d0 b0 ................................
0ca0 d1 80 d0 b8 d0 b9 20 d0 b1 d1 8b d0 bb 20 d1 83 d1 81 d0 bf d0 b5 d1 88 d0 bd d0 be 20 d0 be d1 ................................
0cc0 82 d0 bf d1 80 d0 b0 d0 b2 d0 bb d0 b5 d0 bd 00 d0 9e d1 88 d0 b8 d0 b1 d0 ba d0 b0 3a 20 d0 bd ............................:...
0ce0 d0 b5 d0 bf d1 80 d0 b0 d0 b2 d0 b8 d0 bb d1 8c d0 bd d1 8b d0 b9 20 d1 84 d0 be d1 80 d0 bc d0 ................................
0d00 b0 d1 82 20 d0 b4 d0 b0 d0 bd d0 bd d1 8b d1 85 00 d0 93 d0 bb d0 b0 d0 b2 d0 bd d0 b0 d1 8f 00 ................................
0d20 d0 9f d1 80 d0 b8 d0 ba d1 80 d0 b5 d0 bf d0 bb d0 b5 d0 bd d0 bd d0 b0 d1 8f 20 d0 b7 d0 b0 d0 ................................
0d40 bf d0 b8 d1 81 d1 8c 00 d0 af d0 b7 d1 8b d0 ba 20 28 d0 92 20 d1 81 d1 82 d0 b0 d0 bd d0 b4 d0 .................(..............
0d60 b0 d1 80 d1 82 d0 b5 20 49 53 4f 29 00 d0 9f d0 be d1 81 d0 bb d0 b5 d0 b4 d0 bd d0 b8 d0 b5 20 ........ISO)....................
0d80 d0 b7 d0 b0 d0 bf d0 b8 d1 81 d0 b8 20 d0 bf d0 be 20 d1 82 d0 b5 d0 bc d0 b5 20 25 28 63 61 74 ...........................%(cat
0da0 65 67 6f 72 79 5f 6e 61 6d 65 29 73 20 d0 b2 20 25 28 62 6c 6f 67 5f 74 69 74 6c 65 29 73 00 d0 egory_name)s....%(blog_title)s..
0dc0 a1 d0 b0 d0 bc d1 8b d0 b5 20 d1 81 d0 b2 d0 b5 d0 b6 d0 b8 d0 b5 20 d0 b7 d0 b0 d0 bf d0 b8 d1 ................................
0de0 81 d0 b8 20 25 28 62 6c 6f 67 5f 74 69 74 6c 65 29 73 00 d0 9e d1 81 d1 82 d0 b0 d0 b2 d1 8c d1 ....%(blog_title)s..............
0e00 82 d0 b5 20 d0 ba d0 be d0 bc d0 bc d0 b5 d0 bd d1 82 d0 b0 d1 80 d0 b8 d0 b9 00 d0 9e d0 bf d1 ................................
0e20 83 d0 b1 d0 bb d0 b8 d0 ba d0 be d0 b2 d0 b0 d1 82 d1 8c 00 d0 a3 20 d1 8d d1 82 d0 be d0 b9 20 ................................
0e40 d0 b7 d0 b0 d0 bf d0 b8 d1 81 d0 b8 20 d0 bd d0 b5 d1 82 20 d0 ba d0 be d0 bc d0 bc d0 b5 d0 bd ................................
0e60 d1 82 d0 b0 d1 80 d0 b8 d0 b8 2e 00 d0 9d d0 b5 d1 82 20 d0 b7 d0 b0 d0 bf d0 b8 d1 81 d0 b8 20 ................................
0e80 d0 bd d0 b0 20 d0 b4 d0 b0 d0 bd d0 bd d1 8b d0 b9 20 d0 bc d0 be d0 bc d0 b5 d0 bd d1 82 2e 00 ................................
0ea0 d0 9a d0 be d0 bc d0 bc d0 b5 d0 bd d1 82 d0 b0 d1 80 d0 b8 d0 b9 00 d0 9a d0 be d0 bc d0 bc d0 ................................
0ec0 b5 d0 bd d1 82 d0 b0 d1 80 d0 b8 d0 b8 00 d0 97 d0 b0 d0 bf d0 b8 d1 81 d1 8c 00 d0 9d d0 b0 d0 ................................
0ee0 b7 d0 b2 d0 b0 d0 bd d0 b8 d0 b5 00 d0 a1 d0 be d0 b4 d0 b5 d1 80 d0 b6 d0 b0 d0 bd d0 b8 d0 b5 ................................
0f00 00 d0 af d0 b7 d1 8b d0 ba 20 d0 be d1 80 d0 b8 d0 b3 d0 b8 d0 bd d0 b0 d0 bb d0 b0 20 28 d0 b2 .............................(..
0f20 20 d1 81 d1 82 d0 b0 d0 bd d0 b4 d0 b0 d1 80 d1 82 d0 b5 20 49 53 4f 29 00 d0 9f d0 b5 d1 80 d0 ....................ISO)........
0f40 b2 d0 b0 d1 8f 00 d0 9f d0 be d1 81 d0 bb d0 b5 d0 b4 d0 bd d1 8f d1 8f 00 d0 a1 d0 bb d0 b5 d0 ................................
0f60 b4 d1 83 d1 8e d1 89 d0 b0 d1 8f 00 d0 9f d1 80 d0 b5 d0 b4 d1 8b d0 b4 d1 83 d1 89 d0 b0 d1 8f ................................
0f80 00 d0 9a d0 be d1 80 d0 bd d0 b5 d0 b2 d0 b0 d1 8f 20 d0 ba d0 b0 d1 82 d0 b5 d0 b3 d0 be d1 80 ................................
0fa0 d0 b8 d1 8f 00 d0 9f d1 80 d0 b8 d0 ba d1 80 d0 b5 d0 bf d0 b8 d1 82 d1 8c 20 d0 b7 d0 b0 d0 bf ................................
0fc0 d0 b8 d1 81 d1 8c 20 d0 b1 d0 bb d0 be d0 b3 d0 b0 00 d0 9f d1 80 d0 b8 d0 be d1 80 d0 b8 d1 82 ................................
0fe0 d0 b5 d1 82 20 d0 bf d1 80 d0 b8 d0 ba d1 80 d0 b5 d0 bf d0 bb d0 b5 d0 bd d0 bd d0 be d0 b9 20 ................................
1000 d0 b7 d0 b0 d0 bf d0 b8 d1 81 d0 b8 00 d0 9a d0 b0 d1 82 d0 b5 d0 b3 d0 be d1 80 d0 b8 d0 b8 00 ................................
1020 d0 9a d0 b0 d1 82 d0 b5 d0 b3 d0 be d1 80 d0 b8 d1 8f 00 d0 90 d1 80 d1 85 d0 b8 d0 b2 3a 20 25 .............................:.%
1040 28 6d 6f 6e 74 68 29 73 2c 20 25 28 79 65 61 72 29 73 00 d0 90 d1 80 d1 85 d0 b8 d0 b2 3a 20 25 (month)s,.%(year)s...........:.%
1060 28 79 65 61 72 29 73 00 d0 97 d0 b0 d0 bf d0 b8 d1 81 d0 b8 20 d0 b2 20 25 28 63 61 74 65 67 6f (year)s.................%(catego
1080 72 79 5f 6e 61 6d 65 29 73 00 d0 91 d0 b5 d0 b7 20 d0 ba d0 b0 d1 82 d0 b5 d0 b3 d0 be d1 80 d0 ry_name)s.......................
10a0 b8 d0 b8 00 d0 a2 d0 b5 d0 ba d1 81 d1 82 20 d0 bf d1 80 d0 b5 d0 b4 d0 bf d1 80 d0 be d1 81 d0 ................................
10c0 bc d0 be d1 82 d1 80 d0 b0 00 d0 9a d0 b0 d1 80 d1 82 d0 b8 d0 bd d0 ba d0 b0 20 d0 bf d1 80 d0 ................................
10e0 b5 d0 b4 d0 bf d1 80 d0 be d1 81 d0 bc d0 be d1 82 d1 80 d0 b0 00 d0 94 d0 b0 d1 82 d0 b0 20 d0 ................................
1100 bf d1 83 d0 b1 d0 bb d0 b8 d0 ba d0 b0 d1 86 d0 b8 d0 b8 00 d0 9e d0 bf d1 83 d0 b1 d0 bb d0 b8 ................................
1120 d0 ba d0 be d0 b2 d0 b0 d0 bd d0 be 20 25 28 70 75 62 6c 69 73 68 5f 64 61 74 65 29 73 00 d0 a7 .............%(publish_date)s...
1140 d0 b8 d1 82 d0 b0 d1 82 d1 8c 20 d0 bd d0 b0 20 d0 b4 d1 80 d1 83 d0 b3 d0 be d0 bc 20 d1 8f d0 ................................
1160 b7 d1 8b d0 ba d0 b5 00 d0 a7 d0 b8 d1 82 d0 b0 d1 82 d1 8c 20 d0 b4 d0 b0 d0 bb d0 b5 d0 b5 2e ................................
1180 2e 2e 00 d0 9e d1 82 d0 bf d1 80 d0 b0 d0 b2 d0 b8 d1 82 d1 8c 20 d0 ba d0 be d0 bc d0 bc d0 b5 ................................
11a0 d1 82 d0 b0 d1 80 d0 b8 d0 b9 00 d0 94 d0 bb d1 8f 20 d1 82 d0 be d0 b3 d0 be 20 d1 87 d1 82 d0 ................................
11c0 be d0 b1 d1 8b 20 d0 be d1 81 d1 82 d0 b0 d0 b2 d0 b8 d1 82 d1 8c 20 d0 ba d0 be d0 bc d0 bc d0 ................................
11e0 b5 d0 bd d1 82 d0 b0 d1 80 d0 b8 d0 b9 2c 20 d0 b7 d0 b0 d0 b9 d0 b4 d0 b8 d1 82 d0 b5 20 d0 b2 .............,..................
1200 20 d1 81 d0 b2 d0 be d1 8e 20 d1 83 d1 87 d0 b5 d1 82 d0 bd d1 83 d1 8e 20 d0 b7 d0 b0 d0 bf d0 ................................
1220 b8 d1 81 d1 8c 00 d0 9f d0 b5 d1 80 d0 b5 d0 b2 d0 be d0 b4 00 d0 9f d0 b5 d1 80 d0 b5 d0 b2 d0 ................................
1240 be d0 b4 d1 8b 00 d0 90 d0 bd d0 be d0 bd d0 b8 d0 bc d0 bd d1 8b d0 b9 00 d0 97 d0 b0 d0 bf d0 ................................
1260 b8 d1 81 d0 b8 20 d0 b1 d0 b5 d0 b7 20 d0 ba d0 b0 d1 82 d0 b5 d0 b3 d0 be d1 80 d0 b8 d0 b8 00 ................................
1280 2e 20 25 28 61 75 74 68 6f 72 29 73 00 d0 94 d0 bb d1 8f 20 d1 82 d0 be d0 b3 d0 be 20 d1 87 d1 ..%(author)s....................
12a0 82 d0 be d0 b1 d1 8b 20 d0 be d1 81 d1 82 d0 b0 d0 b2 d0 b8 d1 82 d1 8c 20 d0 ba d0 be d0 bc d0 ................................
12c0 bc d0 b5 d0 bd d1 82 d0 b0 d1 80 d0 b8 d0 b9 2c 20 d0 b7 d0 b0 d0 b9 d0 b4 d0 b8 d1 82 d0 b5 20 ...............,................
12e0 d0 b2 20 d1 81 d0 b2 d0 be d1 8e 20 d1 83 d1 87 d0 b5 d1 82 d0 bd d1 83 d1 8e 20 d0 b7 d0 b0 d0 ................................
1300 bf d0 b8 d1 81 d1 8c 00 ........