aboutsummaryrefslogtreecommitdiff
path: root/dotfiles/.themes/oomox-materia-dark/gtk-assets/menu-radio-checked-disabled-dark@2.png
blob: e0d1bcbcde9e68abc39d65f12bb614c49b72b551 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 1d 87 00 00 1d 87 .....sBIT.....O.....pHYs........
0040 01 8f e5 f1 65 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ....e....tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 ff 50 4c 54 45 00 00 00 00 ff ff 00 80 80 00 55 55 00 aa pe.org..<.....PLTE..........UU..
0080 aa 00 80 80 00 99 66 00 80 80 00 aa 80 00 92 6d 00 92 92 00 8b 8b 00 95 80 00 89 89 00 92 80 00 ......f........m................
00a0 96 87 00 94 86 00 8c 80 00 99 8c 00 92 86 00 97 80 00 97 8b 00 90 85 00 9b 85 00 8f 85 00 95 87 ................................
00c0 00 91 83 00 98 8a 00 94 88 00 97 85 00 93 88 00 98 88 00 97 87 00 94 85 00 94 8a 00 96 87 00 96 ................................
00e0 89 00 95 85 00 94 89 00 96 87 00 98 89 00 95 87 00 93 88 00 97 88 00 95 87 00 96 88 00 94 86 00 ................................
0100 98 86 00 96 88 00 94 86 00 97 8a 00 95 88 00 96 86 00 96 89 00 94 88 00 94 88 00 95 87 00 96 88 ................................
0120 00 95 88 00 96 86 00 96 89 00 96 86 00 95 89 00 96 87 00 95 88 00 95 87 00 95 89 00 96 88 00 95 ................................
0140 87 00 96 88 00 95 87 00 97 87 00 96 87 00 95 88 00 96 87 00 96 89 00 94 88 00 96 88 00 95 87 00 ................................
0160 96 88 00 95 87 00 97 89 00 96 88 00 95 87 00 95 87 d2 96 2f 65 00 00 00 55 74 52 4e 53 00 01 02 .................../e...UtRNS...
0180 03 03 04 05 06 06 07 07 0b 0c 0d 0e 11 13 14 14 15 16 16 17 17 19 24 25 25 2b 2c 2d 2f 31 32 32 ......................$%%+,-/122
01a0 33 38 41 43 44 45 46 47 47 48 49 4a 4a 4b 4c 4c 4d 4e 4e 4f 58 59 5a 5e 5f 5f 61 63 64 65 6a 6a 38ACDEFGGHIJJKLLMNNOXYZ^__acdejj
01c0 6b 71 72 73 73 75 76 79 79 7a 7a 7b 7c 7d 7d 7e 7f 80 64 26 18 7d 00 00 01 ab 49 44 41 54 38 4f kqrssuvyyzz{|}}~..d&.}....IDAT8O
01e0 85 93 6d 5b 12 51 10 86 6f 10 74 21 4a 7c cf 14 d3 ca d2 74 05 c5 17 b2 12 31 56 b7 04 04 bc ff ..m[.Q..o.t!J|.....t.....1V.....
0200 ff 6f e9 03 88 bb d1 75 79 7f 9b 33 cf 9c 99 33 67 06 26 14 b7 4e af e3 c1 20 be ae 57 0a 4c 53 .o.....uy..3...3g.&..N......W.LS
0220 3e ef 39 a1 77 56 fe c7 3d bb 3f 34 c5 60 2f 9f 0a 6f 39 45 f3 f5 b3 ff 6d ac 6a 3b 5c 5f 98 9b >.9.wV..=.?4.`/..o9E....m.j;\_..
0240 5b 58 3f 6a ab 1a ad 4d e2 63 d5 68 3b fb 74 90 dd 89 54 a3 d2 c8 9c 6d a9 5e 04 24 28 34 54 9b [X?j...M.c.h;.t...T....m.^.$(4T.
0260 a3 3a f6 55 0f 33 a4 c8 84 aa bb 00 e5 a1 7a 91 01 58 0d 6f ba dd 9b c3 15 80 4c 43 ed 94 80 73 .:.U.3........z..X.o......LC...s
0280 35 0a 80 7c ed 71 54 ff b0 9a 03 0a b7 6a 0d 8a 3d 75 1b c8 ff 70 c2 f7 1c f0 41 ed 06 6c a9 ed 5..|.qT......j..=u...p....A..l..
02a0 2c 70 6c 82 23 20 1b a9 15 4e d5 10 58 7d 4c 0a 86 cb 40 55 ad 73 ad ae 03 87 a6 38 00 36 d4 26 ,pl.#....N..X}L...@U.s.....8.6.&
02c0 bf d5 32 f0 2b 2d 68 01 0b 6a 4c 5f 0d 80 4e 5a 70 0f 04 ea c3 44 70 9f 16 fc 01 8a ea c3 cb 29 ..2.+-h..jL_..NZp....Dp........)
02e0 5e 2c b2 ee e8 d5 2b a9 89 19 2e 01 35 f5 84 8a e3 46 55 93 82 f0 a9 51 9b 14 7a ea 0e 90 bb 7c ^,....+.....5....FU....Q..z....|
0300 f6 5f ce 00 1f d5 6e 00 67 6a 54 00 72 47 e3 2c c3 70 06 28 de a9 75 a0 3c 50 1b 19 80 e5 83 56 ._....n.gjT.rG.,.p.(..u.<P.....V
0320 a7 d3 fa ba 04 e3 ef ee cf 03 ec a9 86 ff 1d 98 2f 00 e4 9b aa 8d d4 b2 14 bf a9 5e 8d 47 bf d4 ................/..........^.G..
0340 56 8d 3f 4d 86 36 f3 fe 4e f5 f6 cd d3 c1 5a a4 6a 54 7d b7 18 04 8b 1b b5 91 d9 5e 7d be f1 d5 V.?M.6..N.....Z.jT}........^}...
0360 4f a7 b8 2a 91 20 bf db 4d bb fb 9f 53 ab 07 94 6a 09 49 b7 3e cf 34 41 e5 a4 19 f7 fb 71 f3 78 O..*....M...S...j.I.>.4A.....q.x
0380 33 b1 44 7f 01 2f e0 b4 b6 fc 44 f3 fc 00 00 00 00 49 45 4e 44 ae 42 60 82 3.D../....D......IEND.B`.